RCB Team beats CSK in IPL Cricket match today by 2 runs
| RCB Team 2025 Players List with Price (approx..) | ||
|---|---|---|
| S. No | Player name | Price (INR)(approx..) |
| 1 | Virat Kohli | Rs. 21 crore |
| 2 | Rajat Patidar | Rs. 11 crore |
| 3 | Yash Dayal | Rs. 5 crore |
| 4 | Liam Livingstone | Rs. 8.75 crore |
| 5 | Phil Salt | Rs. 11.50 crore |
| 6 | Jitesh Sharma | Rs. 11 crore |
| 7 | Josh Hazlewood | Rs. 12.50 crore |
| 8 | Rasikh Dar | Rs. 6 crore |
| 9 | Suyash Sharma | Rs. 2.60 crore |
| 10 | Krunal Pandya | Rs. 5.75 crore |
| 11 | Bhuvneshwar Kumar | Rs. 10.75 crore |
| 12 | Swapnil Singh | Rs. 50 lakhs |
| 13 | Tim David | Rs. 3 crore |
| 14 | Romario Shepherd | Rs. 1.50 crore |
| 15 | Nuwan Thushara | Rs. 1.60 crore |
| 16 | Manoj Bhandage | Rs. 30 lakhs |
| 17 | Jacob Bethell | Rs. 2.60 crore |
| 18 | Devdutt Padikkal | Rs. 2 crore |
| 19 | Swastik Chhikara | Rs. 30 lakh |
| 20 | Lungi Ngidi | Rs. 1 crore |
| 21 | Abhinandan Singh | Rs. 30 lakh |
| 22 | Mohit Rathee | Rs. 30 lakh |
. If you are further interested in knowing more information about the above topic, please refer to the link below:
https://www.jagranjosh.com/general-knowledge/ipl-rcb-team-2025-players-list-complete-squad-captain-coach-1732515548-1
Analysis of the above table: The following is the highest and lowest paid player list in RCB
1. Highest-paid player/s: Virat Kohli (Rs. 21 crore)
2. Lowest paid player/s: Manoj Bhandage (Rs. 30 lakhs), Swastik Chhikara (Rs. 30 lakh), Abhinandan Singh (Rs. 30 lakh), Mohit Rathee (Rs. 30 lakh)
3. 2nd-highest-paid player/s: Josh Hazlewood (Rs. 12.50 crore)
4. Last but one highest paid player/s: Swapnil Singh (Rs. 50 lakhs)
Please note that the above information is useful for the Quiz for kids being conducted on TV channels, social media.
